Most Recent Germantown Homes For Sale
| View All Germantown Homes For Sale | ||
|
11 Bronco Ct #259, Germantown, MD 20874 | $269,900 3 beds 2 baths |
|
20218 Waterside Dr, Germantown, MD 20874 | $295,000 3 beds 3.5 baths |
|
13422 Ansel Ter, Germantown, MD 20874 | $399,000 3 beds 2.5 baths |
Real Estate Resources |
Germantown Apartments
There are 971 apartments found in and near the Germantown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings