Most Recent Germantown Homes For Sale
| View All Germantown Homes For Sale | ||
|
12114 Flag Harbor Dr, Germantown, MD 20874 | $215,000 3 beds, 3 baths |
|
18501 Eagles Roost Dr, Germantown, MD 20874 | $230,000 3 beds, 3 baths |
|
11105 Maryland Manor Ct, Germantown, MD 20876 | $279,000 3 beds, 4 baths |
Real Estate Resources |
Germantown Apartments
There are 432 apartments found in and near the Germantown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings